Ashleigh Gardner: The All-Rounder Making Waves in Australian Cricket

The Ashleigh Gardner is a young and talented all-rounder who is making a name for herself in Australian cricket. She was born on April 15, 1997, in Bankstown, Sydney, New South Wales, and currently plays for several teams including the Australian Women’s Cricket Team, Australia A Women’s Cricket Team, and the Sydney Sixers Women’s Cricket Team.
Contents
Summary
Attribute | Information |
---|---|
Full Name | Ashleigh Katherine Gardner |
Born | April 15, 1997, Bankstown, Sydney, New South Wales |
Age | 25y 324d |
Batting Style | Right hand Bat |
Bowling Style | Right arm Offbreak |
Playing Role | Allrounder |
Teams | Australia A Women |
Australia Women | |
Gujarat Giants Women | |
Northern Districts Women | |
Sydney Sixers Women | |
Height | 170 cm |
Major Achievements | Member of the Australian women’s cricket team that won the ICC Women’s T20 World Cup in 2020 |
Named the Betty Wilson Young Cricketer of the Year at the 2018 Allan Border Medal ceremony | |
Scored a century on her debut for the Australian women’s cricket team in 2017 against Pakistan | |
Named player of the match in the final of the 2019 Women’s Big Bash League, where she helped lead the Sydney Sixers Women to victory. |
Recent Matches of Ashleigh Gardner
MATCH | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
GG Women vs MI Women | 0 | 1/38 | 04-Mar-2023 | DY Patil | OTHERT20 |
AUS WMN vs SA WMN | 29 | 1/20 | 26-Feb-2023 | Cape Town | WT20I # 1378 |
AUS WMN vs IND WMN | 31 | 2/37 | 23-Feb-2023 | Cape Town | WT20I # 1376 |
AUS WMN vs SA WMN | 28* | 1/25 | 18-Feb-2023 | Gqeberha | WT20I # 1370 |
AUS WMN vs SL WMN | — | 0/14 | 16-Feb-2023 | Gqeberha | WT20I # 13 |
Other Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MUM-W vs GUJ-W | 45 | 24 | 6 | 1 | 187.50 | 2 | 12 | 2 | 6.00 |
NZ-W vs SL-W | 66 | 48 | 6 | 0 | 137.50 | 2.5 | 7 | 2 | 2.47 |
NZ-W vs BD-W | 16 | 13 | 1 | 0 | 123.08 | 4 | 24 | 1 | 6.00 |
SA-W vs NZ-W | 10 | 12 | 2 | 0 | 83.33 | 4 | 21 | 0 | 5.25 |
AUS-W vs NZ-W | 21 | 30 | 3 | 0 | 70.00 | 4 | 23 | 3 | 5.75 |
Records of Ashleigh Gardner
Category | Record | Ranking |
---|---|---|
Batting: Most runs | Most runs in career (1176) | 38th |
Most runs in an innings (93) | 49th | |
Most runs in an innings (by batting position) (73*) | 4th | |
Most runs in a match on the losing side (93) | 3rd | |
Batting: Averages | Highest career batting average (28.00) | 27th |
Batting: Fifties | Most fifties in career (6) | 31st |
Batting: Fastest career runs | Fastest to 1000 runs (49) | 16th |
Bowling: Most wickets | Best figures in an innings (5/12) | 43rd |
Most wickets in a calendar year (20) | 35th | |
Outstanding bowling analyses in an innings (5/12) | 30th | |
Most wickets on a single ground (12) | 27th | |
Bowling: Averages | Best career strike rate (18.5) | 43rd |
Worst career economy rate (6.27) | 27th | |
Bowling: Dismissals | Bowler/Batters combinations (4) | 20th |
Most wickets taken caught (33) | 35th | |
Most wickets taken caught by a fielder (29) | 32nd | |
Fow: Innings partnerships | Highest partnerships for any wicket (129*) | 48th |
Highest partnerships by wicket (5th) | 5th | |
Highest partnership for the third wicket (94) | 33rd | |
Highest partnership for the fourth wicket (81) | 27th | |
Highest partnership for the fifth wicket (129*) | 1st | |
Highest partnership for the sixth wicket (51) | 30th | |
Highest partnership for the eighth wicket (47*) | 2nd | |
Highest partnership for the ninth wicket (34) | 26th | |
Highest partnership for the tenth wicket (21) | 17th | |
Individual: Players | Most consecutive matches for a team (44*) | 40th |
Details of Ashleigh Katherine Gardner
- FULL NAME: Ashleigh Katherine Gardner
- BORN: April 15, 1997, Bankstown, Sydney, New South Wales
- AGE: 25y 324d
- BATTING STYLE: Right hand Bat
- BOWLING STYLE: Right arm Offbreak
- PLAYING ROLE: Allrounder
- TEAMS:
- Australia logo
- Australia A Women
- Australia team flag-latest
- Australia Women
- Gujarat Giants team logo
- Gujarat Giants Women
- Northern Brave (ND Women) team logo
- Northern Districts Women
- Sydney Sixers Women logo
- Sydney Sixers Women
Also Read : Amelia Kerr AGE, Height, Family, BF, Husband, Country & Instagram Handle
Also Read : Current Owners of IPL Teams 2023