The Kia Carens and Maruti Suzuki XL6 are two of the most popular MPVs in India. Both cars offer a comfortable and spacious cabin, a long list of features, and a powerful engine. However, there are some key differences between the two cars. Here we are comparing Carens CNG vs XL6.
The Kia Carens is a larger car than the Maruti Suzuki XL6. It has a longer wheelbase and a wider body, which gives it more interior space. The Carens also has a third row of seats, which makes it a more practical choice for families with young children.
The Maruti Suzuki XL6 is a more affordable car than the Kia Carens. It is also available with a CNG option, which makes it a more fuel-efficient choice. However, the XL6 does not have as many features as the Carens.
Here is a more detailed comparison of the two cars:
Contents
Carens CNG vs XL6 Dimensions
Specification | Kia Carens | Maruti Suzuki XL6 |
---|---|---|
Length | 4,540 mm | 4,445 mm |
Width | 1,800 mm | 1,790 mm |
Height | 1,700 mm | 1,695 mm |
Wheelbase | 2,780 mm | 2,740 mm |
Engine
Specification | Kia Carens | Maruti Suzuki XL6 |
---|---|---|
Engine type | 1.5L petrol | 1.5L petrol |
Power | 123 PS | 103 PS |
Torque | 144 Nm | 136 Nm |
Transmission | 6-speed manual, 7-speed DCT | 5-speed manual, 4-speed automatic |
Fuel efficiency
Specification | Kia Carens | Maruti Suzuki XL6 |
---|---|---|
Petrol (manual) | 16.8 kmpl | 15.5 kmpl |
Petrol (automatic) | 14.5 kmpl | 14.2 kmpl |
CNG | 26.32 km/kg | 26.64 km/kg |
Features
Feature | Kia Carens | Maruti Suzuki XL6 |
---|---|---|
10.25-inch touchscreen infotainment system | Yes | Yes |
6-speaker sound system | Yes | Yes |
Wireless charging | Yes | No |
360-degree camera | Yes | No |
Heads-up display | Yes | No |
Cruise control | Yes | No |
Automatic climate control | Yes | No |
Traction control | Yes | No |
Carens CNG vs XL6 Price
Variant | Kia Carens CNG | Maruti Suzuki XL6 |
---|---|---|
Premium | ₹12 lakh | ₹11.56 lakh |
Prestige | ₹13.12lakh | ₹12.66 lakh |
XZ | ₹14 lakh | ₹13.76 lakh |
XZ+ | ₹15 lakh | ₹14.86 lakh |
Verdict
The Kia Carens is a more spacious and feature-rich car than the Maruti Suzuki XL6. However, it is also more expensive. The Maruti Suzuki XL6 is a more affordable car with a CNG option. It is also a good choice for families with young children, as it has a third row of seats.
Ultimately, the best car for you will depend on your individual needs and budget. If you are looking for a spacious and feature-rich car, the Kia Carens is a good option. If you are looking for an affordable car with a CNG option, the Maruti Suzuki XL6 is a good choice.
Many people Read This : Maruti Suzuki Invicto Vs XL6