Contents
Who is Nat Sciver-Brunt?
Nat Sciver-Brunt, born in Tokyo, began playing cricket while growing up in the Netherlands. Despite initially focusing on football and tennis, she quickly became a skilled all-rounder, with her skiddy and accurate medium-pace bowling and her ability to anchor the middle-order with the bat. Sciver’s breakthrough came in the 2013 series against Pakistan, where she made an immediate impact, taking 3 for 28 in just her second ODI and being awarded Player of the Match. Since then, she has established herself as one of the most consistent performers in the England team and has earned a reputation as a big hitter. Sciver’s talent has been recognized beyond England, as she was signed by the Melbourne Stars for the inaugural Women’s Big Bash League, where she became the first woman to hit a six.

England Women’s Cricket Team
Natalie Sciver, an accomplished cricketer for the England women’s cricket team, has had an inspiring journey to get where she is today. Born in Tokyo, Sciver was raised in the Netherlands and first played cricket there. However, it was not her first choice of sport, as she had initially focused on football and tennis. Despite this, Sciver quickly became a skilled all-rounder, with her skiddy and accurate medium-pace bowling and her ability to anchor the middle-order with the bat.
Best Match
Sciver’s breakthrough came in the 2013 series against Pakistan, where she made an immediate impact, taking 3 for 28 in just her second ODI and being awarded Player of the Match. She continued to impress during the 2013 Ashes series, where she averaged 100.00 with the bat, and in the Perth Test, where she played a pivotal role in rescuing England’s first innings with a 58-run partnership.
Although Sciver’s bowling has been under-utilized at times, she has still managed to achieve incredible feats. In 2013, she became the first English cricketer, male or female, to take a T20I hat-trick against New Zealand. During the 2015 Women’s Ashes, she finished with nine wickets at an average of 17.55 and also hit 175 runs in the series.
Talent
Sciver’s talent was recognized beyond England, as she was signed by the Melbourne Stars for the inaugural Women’s Big Bash League. In this competition, she became the first woman to hit a six. Despite an ankle injury that prevented her from playing in the ODI series against South Africa in 2016, Sciver made a comeback for the T20 leg of the tour and played in every match of England’s 2016 World Twenty20 campaign. Her standout performance came during their series whitewash against Pakistan, where she broke the record for the fastest half-century in ODIs, finishing with 80 off 33 balls.
Personal Information of Nat Sciver-Brunt
Information | Details |
---|---|
Full Name | Natalie Ruth Sciver-Brunt |
Born | August 20, 1992, Tokyo |
Age | 30 years and 198 days |
Also Known As | Natalie Ruth Sciver |
Batting Style | Right-hand bat |
Bowling Style | Right-arm medium |
Playing Role | Allrounder |
Relations | K Sciver-Brunt (wife) |
Teams | England Women, Mumbai Indians Women, Rubies, Supernovas, Surrey Women, Trent Rockets (Women) |
Recent Matches of Nat Sciver-Brunt
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
MI Women vs GG Women | 23 | 2/5 | 04-Mar-2023 | DY Patil | OTHERT20 |
ENG WMN vs SA WMN | 40 | 0/25 | 24-Feb-2023 | Cape Town | WT20I # 1377 |
ENG WMN vs PAK WMN | 81* | 1/4 | 21-Feb-2023 | Cape Town | WT20I # 1374 |
ENG WMN vs IND WMN | 50 | 0/15 | 18-Feb-2023 | Gqeberha | WT20I # 1369 |
ENG WMN vs IRE WMN | 5 | 0/10 | 13-Feb-2023 | Paarl | WT20I # 1361 |
ENG WMN vs WI WMN | 40* | 0/14 | 11-Feb-2023 | Paarl | WT20I # 1356 |
ENG WMN vs NZ WMN | — | — | 08-Feb-2023 | Cape Town | OTHERT20 |
ENG WMN vs SA WMN | 51 | 0/43 | 06-Feb-2023 | Stellenbosch | OTHERT20 |
ENG WMN vs WI WMN | 20* | 1/4 | 22-Dec-2022 | Bridgetown | WT20I # 1339 |
ENG WMN vs WI WMN | 15 | 0/13 | 18-Dec-2022 | Bridgetown | WT20I # 1329 |
Career Average of Nat Sciver Brunt
Batting
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTEST | 8 | 12 | 1 | 512 | 169* | 46.54 | 1074 | 47.67 | 1 | 2 | 63 | 0 | 8 | 0 |
WODI | 94 | 84 | 14 | 3009 | 148* | 42.98 | 3178 | 94.68 | 5 | 20 | 319 | 21 | 39 | 0 |
WT20I | 108 | 104 | 23 | 2175 | 82 | 26.85 | 1895 | 114.77 | 0 | 12 | 229 | 15 | 56 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTEST | 8 | 12 | 771 | 328 | 10 | 3/41 | 4/70 | 32.80 | 2.55 | 77.1 | 0 | 0 | 0 |
WODI | 94 | 84 | 2697 | 2006 | 65 | 4/59 | 4/59 | 30.86 | 4.46 | 41.4 | 1 | 0 | 0 |
WT20I | 108 | 99 | 1578 | 1702 | 79 | 4/15 | 4/15 | 21.54 | 6.47 | 19.9 | 2 | 0 | 0 |
Also Read : Harmanpreet Kaur Height, Recent Matches, Family, Relationship, Net Worth & Car Collection
Also Read : Current Owners of IPL Teams 2023