Contents
Who is Saika Ishaque?
Saika Ishaque was born on October 8, 1995, in Calcutta (now Kolkata), Bengal. She is currently 27 years and 148 days old.

As a cricketer, Saika batting style is Left hand Bat, while her bowling style is Slow Left arm Orthodox.
Saika has played for several teams in her career, including India Green Women, Mumbai Indians (2023 team logo), Mumbai Indians Women, Trailblazers IPL team logo, and Trailblazers Women’s Cricket Team.
Personal Information
Category | Information |
---|---|
Full Name | Saika Ishaque |
Born | October 08, 1995, Calcutta (now Kolkata), Bengal |
Age | 27y 148d |
Height | – |
Family | – |
Relationship | – |
Boyfriend | – |
WPL Team | Mumbai Indian |
Batting Style | Left hand Bat |
Bowling Style | Slow Left arm Orthodox |
Teams | India Green Women, Mumbai Indians (2023 team logo), Mumbai Indians Women, Trailblazers IPL team logo, Trailblazers Women’s Cricket Team |
Recent Matches
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
MI Women vs GG Women | — | 4/11 | 04-Mar-2023 | DY Patil | WPL 2023 |
India A vs India D | — | 1/30 | 26-Nov-2022 | Raipur | OTHERT20 |
India A vs India D | — | 2/8 | 24-Nov-2022 | Raipur | OTHERT20 |
IND-W D vs India A | 0 | 0/29 | 09-Dec-2021 | Mulapadu | OTHEROD |
IND-W D vs India A | 4* | 2/31 | 07-Dec-2021 | Mulapadu | OTHEROD |
IND-W D vs India B Wmn | 14* | 0/25 | 05-Dec-2021 | Mulapadu | OTHEROD |
IND-W D vs India C Wmn | 24* | 1/33 | 04-Dec-2021 | Mulapadu | OTHEROD |
Bengal Women vs Delhi Women | 14* | 2/33 | 16-Nov-2021 | Alur (2) | OTHEROD |
Bengal Women vs Hyd Ind Wmn | — | 0/21 | 06-Nov-2021 | Bengaluru | OTHEROD |
Bengal Women vs Punjab Women | 4 | 1/26 | 04-Nov-2021 | Alur (2) | OTHEROD |
Other Important Links
Also Read : Amelia Kerr AGE, Height, Family, BF, Husband, Country & Instagram Handle
Also Read : Current Owners of IPL Teams 2023
Saika Ishaque Instagram
Here is Insta ID of Saika Ishaque’s Click Here.