The SUV segment is one of the most popular in India, and for good reason. SUVs offer a combination of comfort, space, and style that is hard to beat. If you’re looking for an SUVs under 20 lakhs, there are a number of great options to choose from.
Contents
List of Top 10 SUVs under 20 lakhs With Price

Here is a list of the top 10 SUVs under 20 lakhs in India, along with their key features and prices:
SUV | Engine | Price (Ex-Showroom) |
---|---|---|
Mahindra XUV700 | 2.0L Turbo-Petrol, 2.2L Turbo-Diesel | ₹14.01 – ₹26.18 lakhs |
Tata Harrier | 2.0L Turbo-Diesel | ₹15.00 – ₹24.07 lakhs |
MG Hector Plus | 1.5L Turbo-Petrol, 2.0L Turbo-Diesel | ₹18.00 – ₹22.97 lakhs |
Hyundai Alcazar | 2.0L NA-Petrol, 2.2L Turbo-Diesel | ₹16.77 – ₹21.13 lakhs |
Mahindra Scorpio N | 2.0L Turbo-Petrol, 2.2L Turbo-Diesel | ₹13.05 – ₹24.52 lakhs |
Tata Safari | 2.0L Turbo-Diesel | ₹15.65 – ₹25.02 lakhs |
Maruti Suzuki Brezza | 1.5L NA-Petrol | ₹8.29 – ₹14.14 lakhs |
Hyundai Creta | 1.5L NA-Petrol, 1.4L Turbo-Petrol, 1.5L Diesel | ₹10.87 – ₹19.20 lakhs |
Kia Seltos | 1.5L NA-Petrol, 1.4L Turbo-Petrol, 1.5L Diesel | ₹10.89 – ₹19.65 lakhs |
drive_spreadsheetExport to Sheets
As you can see, there are a number of great SUVs to choose from in the under 20 lakhs price range. The best SUV for you will depend on your individual needs and preferences.
Engine Mileage, BootSpace

Here is a table that compares the key features of the top 10 SUVs under 20 lakhs:
SUV | Engine | Fuel Economy (kmpl) | Mileage (km) | Boot Space (litres) | Seating Capacity |
---|---|---|---|---|---|
Mahindra XUV700 | 2.0L Turbo-Petrol, 2.2L Turbo-Diesel | 14.5 – 18.1 | 750 – 1000 | 603 – 635 | 7 – 8 |
Tata Harrier | 2.0L Turbo-Diesel | 16.35 | 900 | 419 | 7 |
MG Hector Plus | 1.5L Turbo-Petrol, 2.0L Turbo-Diesel | 14.1 – 17.4 | 700 – 900 | 635 | 7 – 8 |
Hyundai Alcazar | 2.0L NA-Petrol, 2.2L Turbo-Diesel | 14.6 – 17.1 | 700 – 900 | 625 | 7 – 8 |
Mahindra Scorpio N | 2.0L Turbo-Petrol, 2.2L Turbo-Diesel | 14.5 – 17.9 | 750 – 1000 | 757 | 7 – 8 |
Tata Safari | 2.0L Turbo-Diesel | 16.35 | 900 | 793 | 7 |
Maruti Suzuki Brezza | 1.5L NA-Petrol | 17.7 | 943 | 375 | 5 |
Hyundai Creta | 1.5L NA-Petrol, 1.4L Turbo-Petrol, 1.5L Diesel | 17.1 – 21.0 | 850 – 1100 | 433 | 5 – 7 |
Conclusion
The SUV segment is a diverse one, and there are a number of great options available under 20 lakhs. The best SUV for you will depend on your individual needs and preferences. If you’re looking for a rugged off-roader, the Mahindra Thar is a great choice. If you want a stylish and feature-rich SUV, the Hyundai Creta or Kia Seltos are good options. And if you’re looking for a comfortable and spacious SUV, the Tata Harrier or Mahindra XUV700 are worth considering.
Many People Read This : Tata Cars Waiting Period in Pune
People Also read This : Tata Nexon facelift : Launch date, Price, Engine & New Features