India is one of the fastest-growing automobile markets in the world, with a rapidly increasing demand for cars. As a result, numerous global car manufacturers have set up operations in India to meet the ever-growing demand. Today, we will take a look at the top selling cars in India, as of 2021.
Here is Here is Top 25 Best Selling Cars in April 2023
Position | Brand | Car Model | April ’23 Sales (Units) | April ’22 Sales(Units) | Change |
---|---|---|---|---|---|
1 | Maruti | Wagon R | 20,879 | 13,623 | 29% |
2 | Maruti | Swift | 18,573 | 24,634 | -30% |
3 | Maruti | Baleno | 16,180 | 12,439 | 30% |
4 | Tata | Nexon | 15,002 | 14,520 | 11% |
5 | Hyundai | Creta | 14,186 | 14,315 | 3% |
6 | Maruti | Brezza | 11,836 | 10,532 | 33% |
7 | Maruti | Dzire | 13,394 | 18,623 | -28% |
8 | Maruti | Eeco | 11,995 | 9221 | 30% |
9 | Tata | Punch | 10,894 | 10,526 | 3% |
10 | Maruti | Grand Vitara | 10,045 | – | – |
11 | Hyundai | Venue | 10,024 | 9220 | 9% |
12 | Mahindra | Bolero | 9546 | 6924 | 38% |
13 | Hyundai | Grand i10 Nios | 9304 | 9687 | -4% |
14 | Maruti | Alto | 9139 | 7621 | 20% |
15 | Maruti | Ertiga | 9028 | 7888 | 14% |
16 | Mahindra | Scorpio N + Classic | 8788 | 6061 | 45% |
17 | Kia | Sonet | 8677 | 6871 | 26% |
18 | Toyota | Innova + Hycross | 8075 | 7917 | 2% |
19 | Tata | Tiago | 7366 | 4002 | 84% |
20 | Hyundai | i20 | 6596 | 4693 | 41% |
21 | Kia | Seltos | 6554 | 8415 | -22% |
22 | Kia | Carens | 6102 | 7008 | -13% |
23 | Mahindra | XUV300 | 5128 | 4140 | 24% |
24 | Mahindra | XUV700 | 5107 | 6040 | -15% |
25 | Mahindra | Thar | 5008 | 3893 | 29% |
Updating Above Table ASAP.
Many People Read This : Top Selling Car Brands in April 2023 | Car Sales Report April 2023
Here is Here is Top 25 Best Selling Cars in March 2023
Position | Brand | Car Model | March ’23 Sales (Units) | March ’22 Sales(Units) | Change |
---|---|---|---|---|---|
1 | Maruti | Swift | 17,559 | 13,623 | 29% |
2 | Maruti | Wagon R | 17,305 | 24,634 | -30% |
3 | Maruti | Brezza | 16,227 | 12,439 | 30% |
4 | Maruti | Baleno | 16,168 | 14,520 | 11% |
5 | Tata | Nexon | 14,769 | 14,315 | 3% |
6 | Hyundai | Creta | 14,026 | 10,532 | 33% |
7 | Maruti | Dzire | 13,394 | 18,623 | -28% |
8 | Maruti | Eeco | 11,995 | 9221 | 30% |
9 | Tata | Punch | 10,894 | 10,526 | 3% |
10 | Maruti | Grand Vitara | 10,045 | – | – |
11 | Hyundai | Venue | 10,024 | 9220 | 9% |
12 | Mahindra | Bolero | 9546 | 6924 | 38% |
13 | Hyundai | Grand i10 Nios | 9304 | 9687 | -4% |
14 | Maruti | Alto | 9139 | 7621 | 20% |
15 | Maruti | Ertiga | 9028 | 7888 | 14% |
16 | Mahindra | Scorpio N + Classic | 8788 | 6061 | 45% |
17 | Kia | Sonet | 8677 | 6871 | 26% |
18 | Toyota | Innova + Hycross | 8075 | 7917 | 2% |
19 | Tata | Tiago | 7366 | 4002 | 84% |
20 | Hyundai | i20 | 6596 | 4693 | 41% |
21 | Kia | Seltos | 6554 | 8415 | -22% |
22 | Kia | Carens | 6102 | 7008 | -13% |
23 | Mahindra | XUV300 | 5128 | 4140 | 24% |
24 | Mahindra | XUV700 | 5107 | 6040 | -15% |
25 | Mahindra | Thar | 5008 | 3893 | 29% |
Other Website: Click Here
One thought on “Top 25 Best Selling Cars in April 2023”