Top Selling Car Brands : In April 2023, new emission regulations were implemented, leading car manufacturers to update their vehicle lineup. As a result, many of these companies experienced an increase in monthly sales in March. In contrast, most firms saw a decline in sales in February 2023, both compared to the previous month and the same period in the previous year. However, the industry appears to have rebounded in March.

Top Selling Car Brands in April 2023 – Car Sales Report
SR No | Car Brand | Sales April 2023 (Units) | Sales April 2022 | Growth |
1 | Maruti | 1,37,320 | 1,21,995 | 11% |
2 | Hyundai | 49,701 | 44,001 | -12% |
3 | Tata | 47,010 | 41,587 | 12% |
4 | Mahindra | 34,698 | 22,526 | 42% |
5 | Kia | 23,216 | 19,019 | 19% |
6 | Toyota | 14,162 | 15,085 | -6% |
7 | Honda | 5313 | 7874 | -38% |
8 | MG | 4551 | 2008 | 77% |
9 | Renault | 4329 | 7594 | -54% |
10 | Skoda | 4009 | 5152 | -24% |
11 | VW | 3032 | 3547 | -15% |
12 | Nissan | 2617 | 2110 | 21% |
13 | Citroen | 1003 | 51 | 180% |
14 | Jeep | 558 | 886 | -45% |
Here are Top Selling Car Brands in March 2023.
SR No | Car Manufacturer | March 2023 Sale | March 2022 Sales | Growth |
1 | Maruti | 1,32,763 | 1,33,861 | -0.8 |
2 | Hyundai | 50,600 | 44,600 | +12 |
3 | Tata | 44,044 | 42,295 | +4 |
4 | Mahindra | 35,976 | 27,386 | +27 |
5 | Kia | 21,501 | 22,622 | -5 |
6 | Toyota | 18,670 | 15,267 | +8 |
7 | VW & Skoda | 7,837 | 9,280 | |
8 | Honda | 6,692 | 6,589 | +1.5 |
9 | MG | 6,051 | 4,721 | +24 |
10 | Renault | 5,176 | 8,518 | -48 |
11 | Nissan | 2,661 | 3,007 | -12 |
12 | Jeep | 795 | 1,273 | -46 |
13 | Force | 724 | ||
14 | ISUZU | 123 | ||
15 | BYD | 281 |
Maruti continues to maintain its position at the top of the Indian car market, with sales exceeding the combined sales of Hyundai, Tata, and Mahindra. However, the company experienced a month-over-month decline of 10 percent and a year-over-year decline of 0.8 percent in sales.
17 Seater Car: Force Toofan Car 17 Seater
Mahindra saw a significant increase in sales, with a month-over-month growth of 19 percent and a year-over-year growth of over 31 percent.
Kia experienced a decrease in both monthly and yearly sales figures, with a month-over-month decline of over 12 percent and a year-over-year loss of five percent.
Honda experienced a 10 percent month-over-month growth in sales and a yearly sales increase of just under two percent. As a result, it climbed up to the seventh position in the list of best-selling brands for the month.
MG had the highest growth in monthly sales among all the brands listed, with an increase of over 44 percent. Its yearly sales also saw a growth of over 28 percent.
Renault, on the other hand, had the largest sales decline among the top ten highest selling brands for March. Its month-over-month sales fell by 18.5 percent and year-over-year sales fell by over 36 percent.
Read This: New 2023 Tata Punch Accessories Price List