latest price of maruti cars: If you are thinking of buying a new car from Maruti Suzuki, then this news of ours is just for you. Actually, Maruti Suzuki sells 14 of its vehicles in the Indian market. The company sells these vehicles through Maruti Suzuki Arena (Arena dealership) and Maruti Suzuki Nexa (Nexa dealership). Today we are going to tell you about the prices of all Maruti vehicles. We will inform you about the starting and top end variants of these vehicles. After this you will be able to decide for yourself which Maruti car will be the most economical in your budget. So let’s have a look…

Maruti Suzuki Arena Cars Price
Maruti Suzuki Arena Cars | Starting Delhi ex-showroom price | Top end variant price |
Maruti Suzuki Alto | Rs 3.39 lakh | Rs 5.03 lakh |
Maruti Suzuki S-Presso | Rs 3,99,500 | Rs 5.64 lakh |
Maruti Suzuki Celerio | Rs 5.25 lakh | 7 lakh rupees |
Maruti Suzuki Eeco | Rs 4,63,200 | Rs 7,63,200 |
Maruti Suzuki WagonR | Rs 5,44,500 lakh | Rs 7.08 lakh |
Maruti Suzuki Swift | Rs 5,91,900 | Rs 8.71 lakh |
Maruti Suzuki Dzire | 6.24 lakhs | Rs 9,17,500 |
Maruti Suzuki Vitara Brezza | Rs 7.84 lakh | Rs 11.33 lakh |
Maruti Suzuki Ertiga | Rs 8.35 lakh | Rs 12.79 lakh |
Also Maruti Suzuki Alto is the cheapest car of the company among all the vehicles sold under the Arena dealership, with a starting price of Rs 3.39 lakhs.
Maruti Suzuki Nexa Price
Maruti Suzuki Nexa Cars | starting price | Top end variant price |
Maruti Suzuki Ignis | Rs 5.35 lakh | Rs 7.72 lakh |
Maruti Suzuki Baleno | Rs 6.49 lakh | Rs 9.71 lakh |
Maruti Suzuki Ciaz | Rs 8,99,500 | Rs 11,98,500 |
Maruti Suzuki S Cross | Rs 8.95 lakh | Rs 12.92 lakh |
Maruti Suzuki XL6 | Rs 11.29 lakh | Rs 14.39 lakh |
Most Important is that Maruti Suzuki sells vehicles like Baleno, Ignis, Ciaz, S-Cross and XL6 in the Indian market through Maruti Suzuki Nexa dealerships.
Also Read : Top 8 Upcoming Electric Cars In India | Including Tata Kia Hyundai & Volvo
Also Read : Top 5 Reasons To Buy 2022 Scorpio N: The Big Daddy Of SUV